Schedule
| Week | Topic | Reading | Problem Sets | Exams |
|---|---|---|---|---|
| Sep/09–Sep/11 | Circuits and Gates | Chapter 2 | ||
| MW: Lecture Notes (09/09) | Play with Circuits | |||
| MT: Lecture Notes (09/10) | ||||
| TF: Lecture Slides (9/11 - start) | ||||
| TF: Lecture Slides (9/11 - end) | ||||
| Handout - Circuits | ||||
| Sep/12 | PS1 out; due 18th | |||
| Sep/14–Sep/18 | Logic, Propositions, | Chapter 3 | ||
| Truth Tables, Equivalence | ||||
| MW: Lecture Notes (09/14 @ 1450) | ||||
| MT: Lecture Notes (09/14 @ 1145) | ||||
| TF: Lecture Notes (9/15) | ||||
| Recitation 01, Solutions | ||||
| MW: Lecture Notes (09/16) | ||||
| MT: Lecture Notes (09/17) | ||||
| TF: Lecture Notes (9/18) | ||||
| TF: Handout - Propositional Logic | ||||
| Sep/18; Friday | -------------–—> | ---------–—> | PS1 due; 11:59pm | |
| Sep/19 | -------------–—> | ---------–—> | PS2 out; due 25th | |
| Sep/21–Sep/25 | Predicates and Quantifiers | |||
| Number Representations; | [Chapter 1] | |||
| MW: Lecture Notes (9/21) | ||||
| MT: Lecture Notes (9/21) | ||||
| TF: Lecture Notes (9/22) | ||||
| Recitation 02, Solutions | PS1 solutions | |||
| Logic: Implications, Predicates, Quantifiers | ||||
| MW: Lecture Notes (9/23) | ||||
| MT: Lecture Notes (9/24) | ||||
| TF: Handout - Number Representation | ||||
| TF: Lecture Slides (9/25) | ||||
| TF: Lecture Notes (9/25) | ||||
| Sep/25; Friday | -------------–—> | ---------–—> | PS2 due; 11:59pm | Practice Exam 1 |
| Solutions | ||||
| Sep/28–Sep/29 | 2's complement | [Chapter 1] | ||
| Review for Exam 1 | [Chapter 1, 2, 3] | |||
| Practice Exam, Solutions | PS2 solutions | |||
| MW: Two's Complement (9/28) | ||||
| Practice Exam Review (9/28) | ||||
| MT: Two's Complement (9/28) | ||||
| Practice Exam Review (9/28) | ||||
| TF: Lecture Notes (9/29) | ||||
| TF: Handout - Two's Complement | ||||
| Sep 30; Oct 01/02 | Exam 1: Circuits, Logic, Numbers | 1st Exam | ||
| Oct/04 | -------------–—> | ---------–—> | PS3 out; due 9th | |
| Oct/05–Oct/09 | Set Operations, Equality, | [Chapter 7] | ||
| Cardinality, Functions | ||||
| Exam Solutions | ||||
| A, B, C, D | ||||
| MW: Lecture Notes (10/05) | ||||
| MT: Lecture Notes (10/05) | Project Details | |||
| TF: Slides (10/5) | ||||
| TF: Handout - Sets | ||||
| TF: Lecture Notes (10/6) | ||||
| Recitation 03, Solutions | ||||
| MW: Lecture Notes (10/07) | ||||
| MT: Lecture Notes (10/08) | ||||
| TF: Lecture Notes (10/9) | ||||
| Oct/10; Saturday | -------------–—> | ---------–—> | PS4 out; due 16th | |
| Oct/11; Sunday | -------------–—> | ---------–—> | PS3 due; 11:59pm | |
| Oct/12; Mon | –— No class ----- | ----- | ----- | ----- |
| Oct/13; Tue | –— No class ----- | ----- | ----- | ----- |
| Oct/14–Oct/16 | Combinatorics (Counting) | [Chapter 8] | ||
| Sum & Product rules | ||||
| Permutations, Combinations | ||||
| Recitation 04, Solutions | PS3 Solutions | |||
| MW: Lecture Notes (10/14) | ||||
| MT: Lecture Notes (10/15) | ||||
| TF: Handout: Counting | ||||
| TF: Slides (10/16 - start) | ||||
| TF: Slides (10/16 - end) | ||||
| TF: Lecture Notes (10/16) | ||||
| Oct/16 | -------------–—> | ---------–—> | PS4 due; 11:59pm | |
| Oct/17 | -------------–—> | ---------–—> | PS5 out; due 23rd | |
| Oct/19–Oct/23 | Keep Counting! | [Chapter 8] | ||
| Overcounting, Indistinguishable | ||||
| Pigeonhole | ||||
| MT: Lecture Notes (10/19) | ||||
| MW: Lecture Notes (10/19) | ||||
| TF: Handout - Counting w/Repetition | ||||
| TF: Slides (10/20 - start) | PS4 Solutions | |||
| TF: Slides (10/20 - end) | ||||
| TF: Lecture Notes (10/20) | ||||
| Recitation 05, Solutions | ||||
| MW: Lecture Notes (10/21) | ||||
| MT: Lecture Notes (10/22) | ||||
| TF: Handout: Pigeonhole Principle | ||||
| TF: Slides (10/23) | ||||
| TF: Lecture Notes (10/23) | ||||
| Oct/23; Friday | -------------–—> | Project logistics | PS5 due; 11:59pm | |
| Oct/25 | -------------–—> | ---------–—> | PS6 out; due 31th | |
| Oct/26–Oct/30 | Intro to (Discrete) Probability | [Chapter 9] | ||
| - Sample, Event spaces | ||||
| - PDF/CDF (equal, \(\geq\) prob) | ||||
| - Uniform distribution | ||||
| - Joint probability, (In)Dependence | ||||
| PS5 Solutions | ||||
| MT: Lecture Notes (10/26) | ||||
| MW: Lecture Notes (10/26) | ||||
| TF: Lecture Notes (10/27) | ||||
| TF: Handout - Probability | ||||
| Recitation 06, Solutions | ||||
| MW: Lecture Notes (10/28) | ||||
| MT: Lecture Notes (10/29) | ||||
| TF: Lecture Notes (10/30) | ||||
| Practice Exam 2 | ||||
| Solutions | ||||
| Oct/31 | -------------–—> | ---------–—> | PS6 due; 11:59pm | |
| Nov/01 | Project Group & | |||
| Proposal | ||||
| Nov/02–Nov/03 | Probability Continued | [Chapter 9] | ||
| - Conditional Probability | ||||
| - Bayes Rule | ||||
| - Expectation | ||||
| PS6 Solutions | ||||
| MT: Lecture Notes (11/02) | ||||
| MW: Lecture Notes (11/02) | ||||
| TF: Lecture Notes (11/3) | ||||
| TF: Practice Solns (Counting) | ||||
| Nov 04/05/06 | Exam 2: Sets, Combinatorics, Probability | 2nd Exam | ||
| Nov/07 | -------------–—> | ---------–—> | PS7 out; due 13th | |
| Nov/09–Nov/10 | Intro to Sequences and Sums | [Chapter 11] | ||
| MT: Lectures Notes (11/09) | ||||
| MW: Lectures Notes (11/09) | ||||
| TF: Handout - Sequences and Summations | ||||
| TF: Lecture Notes (11/10) | ||||
| Nov/11; Wed | –— No class ----- | ----- | ----- | ----- |
| Nov/12–Nov/13 | Arithmetic and Geometric Series | [Chapter 11] | ||
| Mathematical Induction | [Chapter 12] | |||
| Recitation 07, Solutions | Exam Solutions | |||
| A, B, C, D | ||||
| MW: No class, read MT's notes. | ||||
| MT: Lecture Notes (11/12) | ||||
| TF: Handout - Induction | ||||
| TF: Lecture Notes (11/13) | ||||
| Nov/13; Friday | -------------–—> | ---------–—> | PS7 due; 11:59pm | |
| Nov/14 | -------------–—> | ---------–—> | PS8 out; due 20th | |
| Nov/16–Nov/20 | Induction Continued | [Chapter 12] | ||
| Nov/16–Nov/20 | -------------–—> | ---------–—> | Project Meeting | |
| Nov/20; Friday | -------------–—> | ---------–—> | gPS8 due; 11:59pm | |
| Nov/23–Nov/24 | Intro to Graphs | [Chapter 16] | ||
| Nov 25/26/27 (Wed–Fri) | –— Thanksgiving break ----- | ----- | ----- | ----- |
| Nov/30–Dec/01 | More Induction | [Chapter 12] | ||
| Dec 2/3/4 | Exam: Probability, Sequences, | 3rd Exam | ||
| Induction, Graphs | ||||
| Dec/07–Dec/11 | Project presentations | |||
| in lectures & recitations | ||||
| Dec/14–Dec/20 | Finals week | Final | ||
| Dec 16 | Akshar's Sections: | |||
| 8-10 AM | Sec-2 (CRN: 10264), Sec-3 (CRN: 11124) | |||
| Science Engineering Complex 102 | ||||
| Dec 16 | Laney's Section: | |||
| 8-10 AM | Sec-10 (CRN: 13884) | |||
| Snell Engineering Center 108 |